Sensus Design stand-up collar cropped top, matched with a split hip skirt, can show a sexy figure very well
- Fabric: 92% polyester and 8% spandex
- Skinny fit
- Side split, Sleeveless.
- Fabric weight:200g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Average LeadTime: 2-4 business days (The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 |
Bust | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 38.2 |
Shoulder | 7.9 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 |
Waist | 24.0 | 26.0 | 27.6 | 29.9 | 31.9 | 34.6 |
Skirt Length | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 |
Hips | 29.1 | 31.1 | 33.1 | 35.0 | 37.0 | 39.8 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 |
Bust | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 97.0 |
Shoulder | 20.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
Waist | 61.0 | 66.0 | 70.0 | 76.0 | 81.0 | 88.0 |
Skirt Length | 69.0 | 70.0 | 71.0 | 72.0 | 73.0 | 74.0 |
Hips | 74.0 | 79.0 | 84.0 | 89.0 | 94.0 | 101.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".